HOME   |   LEADERBOARD   |   GUARANTEE   |   PURCHASE CREDITS   |   CONTACT   |   VIP LOGIN
Recent Results
Fri  Sat  Sun  Mon  Tue  Wed  Thu  
Aaron Alexis: 1-1 (50%)   Arnold Jones: 0-1 (0%)   Bob Gaerhardt: 0-2 (0%)   Conor Brookes: 1-1 (50%)   David Baer: 2-0 (100%)   Tony Carlo: 0-1 (0%)

Arnold Jones (Return to Handicapper)

2022 Season Results

Date Game Units Line Outcome
12/31/2022 Philadelphia @ Oklahoma City 5 Philadelphia -4 (-110) Win (+500)
12/31/2022 New Orleans @ Memphis 1 Over 237 (-115) Loss (-115)
12/31/2022 Detroit @ Minnesota 3 Detroit +8 (-110) Win (+300)
12/30/2022 Miami @ Denver 2 Over 224.5 (-113) Win (+200)
12/30/2022 Philadelphia @ New Orleans 2 Over 230 (-110) Win (+200)
12/30/2022 Detroit @ Chicago 3 Detroit +8 (-110) Loss (-330)
12/29/2022 Memphis @ Toronto 3 Memphis -4 (-110) Win (+300)
12/28/2022 Milwaukee @ Chicago 5 Chicago +4.5 (-115) Win (+500)
12/28/2022 Orlando @ Detroit 4 Over 229 (-108) Loss (-432)
12/27/2022 San Antonio @ Oklahoma City 3 Over 235 (-110) Win (+300)
12/27/2022 LA Lakers @ Orlando 3 Over 237.5 (-113) Win (+300)
12/26/2022 Houston @ Chicago 3 Houston +7 (-110) Win (+300)
12/26/2022 Utah @ San Antonio 1 San Antonio +4.5 (-110) Win (+100)
12/26/2022 Brooklyn @ Cleveland 2 Over 220.5 (-110) Win (+200)
12/25/2022 Phoenix @ Denver 4 Denver -3.5 (-105) Loss (-420)
12/25/2022 Milwaukee @ Boston 4 Over 227.5 (-110) Win (+400)
12/23/2022 Portland @ Denver 4 Portland +5 (-110) Loss (-440)
12/23/2022 Dallas @ Houston 1 Dallas -7 (-107) Loss (-107)
12/23/2022 Minnesota @ Boston 3 Over 228.5 (-115) Win (+300)
12/23/2022 Chicago @ New York 2 Chicago +5.5 (-107) Win (+200)
12/22/2022 San Antonio @ New Orleans 3 San Antonio +8 (-110) Loss (-330)
12/21/2022 Dallas @ Minnesota 2 Under 227 (-110) Win (+200)
12/21/2022 Indiana @ Boston 5 Over 232 (-110) Loss (-550)
12/21/2022 Toronto @ New York 4 Over 217 (-110) Win (+400)
12/21/2022 Detroit @ Philadelphia 5 Philadelphia -12 (-105) Win (+500)
12/20/2022 Memphis @ Denver 3 Over 233.5 (-110) Loss (-330)
12/20/2022 Washington @ Phoenix 4 Over 223 (-107) Push (+0)
12/20/2022 Golden State @ New York 2 New York -6 (-116) Win (+200)
12/19/2022 San Antonio @ Houston 1 Houston -4 (-110) Loss (-110)
12/19/2022 Orlando @ Atlanta 1 Atlanta -8 (-110) Loss (-110)
12/19/2022 Toronto @ Philadelphia 2 Over 219.5 (-105) Loss (-210)
12/18/2022 Charlotte @ Denver 4 Over 235 (-110) Loss (-440)
12/18/2022 Golden State @ Toronto 2 Toronto -5.5 (-110) Loss (-220)
12/18/2022 Brooklyn @ Detroit 1 Brooklyn -8 (-115) Loss (-115)
12/17/2022 Portland @ Houston 4 Portland -3 (-117) Win (+400)
12/17/2022 Memphis @ Oklahoma City 5 Oklahoma City +11 (-106) Win (+500)
12/16/2022 Denver @ LA Lakers 4 Under 237 (-110) Win (+400)
12/16/2022 Minnesota @ Oklahoma City 1 Minnesota +5 (-113) Win (+100)
12/16/2022 New York @ Chicago 5 Chicago -2.5 (-114) Loss (-570)
12/16/2022 Orlando @ Boston 3 Over 225 (-110) Win (+300)
12/16/2022 Brooklyn @ Toronto 3 Over 223.5 (-110) Win (+300)
12/15/2022 Miami @ Houston 4 Over 216.5 (-110) Win (+400)
12/14/2022 Cleveland @ Dallas 3 Cleveland +2 (-105) Win (+300)
12/14/2022 Miami @ Oklahoma City 3 Over 227 (-110) Loss (-330)
12/14/2022 New York @ Chicago 5 Under 224.5 (-109) Loss (-545)
12/14/2022 Atlanta @ Orlando 2 Orlando +3 (-112) Win (+200)
12/13/2022 New Orleans @ Utah 4 New Orleans -2 (-115) Loss (-460)
12/13/2022 Sacramento @ Philadelphia 1 Philadelphia -4 (-112) Win (+100)
12/12/2022 Boston @ LA Clippers 4 Over 226.5 (-110) Loss (-440)
12/12/2022 Atlanta @ Memphis 3 Atlanta +7 (-109) Loss (-327)
12/12/2022 Brooklyn @ Washington 2 Over 228 (-110) Loss (-220)
12/12/2022 Miami @ Indiana 5 Miami -2.5 (-115) Win (+500)
12/11/2022 Milwaukee @ Houston 5 Under 230 (-115) Win (+500)
12/11/2022 Chicago @ Atlanta 3 Chicago +3 (-110) Win (+300)
12/11/2022 LA Lakers @ Detroit 3 Detroit +4.5 (-110) Loss (-330)
12/10/2022 LA Clippers @ Washington 1 Over 218.5 (-105) Win (+100)
12/10/2022 San Antonio @ Miami 1 San Antonio +12.5 (-111) Win (+100)
12/09/2022 Detroit @ Memphis 3 Over 227.5 (-110) Loss (-330)
12/09/2022 Atlanta @ Brooklyn 2 Over 233 (-110) Win (+200)
12/09/2022 LA Lakers @ Philadelphia 5 Philadelphia -3.5 (-110) Win (+500)
12/09/2022 Washington @ Indiana 5 Over 232.5 (-110) Loss (-550)
12/09/2022 Toronto @ Orlando 3 Over 222.5 (-115) Loss (-345)
12/08/2022 Denver @ Portland 4 Under 226 (-110) Loss (-440)
12/08/2022 LA Clippers @ Miami 5 Over 211 (-110) Win (+500)
12/07/2022 Indiana @ Minnesota 4 Minnesota -4.5 (-113) Win (+400)
12/07/2022 Sacramento @ Milwaukee 3 Milwaukee -6.5 (-110) Win (+300)
12/07/2022 Oklahoma City @ Memphis 4 Over 232.5 (-109) Loss (-436)
12/07/2022 Charlotte @ Brooklyn 2 Brooklyn -10 (-115) Loss (-230)
12/07/2022 LA Clippers @ Orlando 1 Orlando +6.5 (-103) Win (+100)
12/06/2022 LA Lakers @ Cleveland 2 Over 224.5 (-111) Loss (-222)
12/05/2022 Indiana @ Golden State 1 Indiana +10 (-110) Win (+100)
12/05/2022 Philadelphia @ Houston 4 Houston +8 (-110) Win (+400)
12/05/2022 Miami @ Memphis 5 Miami +1 (-110) Loss (-550)
12/04/2022 LA Lakers @ Washington 5 Washington -2 (-110) Loss (-550)
12/04/2022 Memphis @ Detroit 5 Under 230.5 (-110) Loss (-550)
12/03/2022 Portland @ Utah 2 Portland +5.5 (-114) Win (+200)
12/03/2022 Orlando @ Toronto 5 Orlando +10.5 (-110) Loss (-550)
12/02/2022 Chicago @ Golden State 5 Chicago +7 (-104) Loss (-520)
12/02/2022 Indiana @ Utah 4 Utah -4 (-109) Win (+400)
12/02/2022 Toronto @ Brooklyn 2 Brooklyn -1.5 (-113) Win (+200)
12/02/2022 Denver @ Atlanta 1 Over 225.5 (-110) Win (+100)
12/02/2022 Miami @ Boston 4 Over 226.5 (-110) Win (+400)
11/30/2022 Indiana @ Sacramento 4 Under 239 (-110) Loss (-440)
11/30/2022 San Antonio @ Oklahoma City 5 Under 237 (-110) Win (+500)
11/30/2022 Memphis @ Minnesota 5 Over 232 (-110) Loss (-550)
11/30/2022 Philadelphia @ Cleveland 3 Over 209 (-108) Loss (-324)
11/30/2022 Atlanta @ Orlando 2 Over 226 (-110) Win (+200)
11/29/2022 Golden State @ Dallas 5 Dallas -1.5 (-110) Win (+500)
11/29/2022 New York @ Detroit 1 New York -4.5 (-107) Win (+100)
11/28/2022 Chicago @ Utah 2 Under 235 (-110) Win (+200)
11/27/2022 Dallas @ Milwaukee 1 Dallas +6 (-105) Loss (-105)
11/27/2022 Cleveland @ Detroit 1 Under 223 (-109) Win (+100)
11/27/2022 Memphis @ New York 1 Over 232 (-110) Win (+100)
11/27/2022 Washington @ Boston 3 Under 224.5 (-110) Loss (-330)
11/27/2022 Indiana @ LA Clippers 4 Over 221 (-110) Loss (-440)
11/26/2022 Oklahoma City @ Houston 4 Houston +1.5 (-113) Win (+400)
11/26/2022 Dallas @ Toronto 1 Toronto +2 (-110) Win (+100)
11/25/2022 Denver @ LA Clippers 5 LA Clippers +3 (-110) Loss (-550)
11/25/2022 Brooklyn @ Indiana 3 Under 235.5 (-108) Loss (-324)
11/25/2022 Chicago @ Oklahoma City 4 Over 235.5 (-110) Win (+400)
11/25/2022 Atlanta @ Houston 3 Over 237.5 (-110) Win (+300)
11/25/2022 Portland @ New York 5 Under 222 (-108) Loss (-540)
11/25/2022 Philadelphia @ Orlando 4 Orlando -3 (-110) Loss (-440)
11/25/2022 Minnesota @ Charlotte 1 Minnesota -6.5 (-110) Loss (-110)
11/23/2022 LA Clippers @ Golden State 4 Golden State -9.5 (-110) Win (+400)
11/23/2022 Chicago @ Milwaukee 5 Over 219.5 (-110) Win (+500)
11/23/2022 Sacramento @ Atlanta 4 Sacramento +6.5 (-109) Loss (-436)
11/23/2022 Brooklyn @ Toronto 1 Brooklyn +2 (-109) Win (+100)
11/23/2022 Portland @ Cleveland 3 Portland +8.5 (-110) Loss (-330)
11/23/2022 Minnesota @ Indiana 5 Over 235.5 (-117) Loss (-585)
11/22/2022 Detroit @ Denver 2 Detroit +5.5 (-110) Win (+200)
11/21/2022 Portland @ Milwaukee 2 Over 214.5 (-110) Win (+200)
11/21/2022 New York @ Oklahoma City 5 Over 228 (-108) Win (+500)
11/21/2022 Orlando @ Indiana 2 Over 226 (-110) Loss (-220)
11/20/2022 Denver @ Dallas 4 Dallas -10.5 (-110) Loss (-440)
11/20/2022 Golden State @ Houston 1 Golden State -10 (-117) Loss (-117)
11/20/2022 New York @ Phoenix 5 Under 226 (-110) Win (+500)
11/19/2022 Minnesota @ Philadelphia 4 Under 223 (-110) Win (+400)
11/19/2022 Toronto @ Atlanta 1 Over 225 (-110) Win (+100)
11/18/2022 New York @ Golden State 5 New York +7 (-110) Loss (-550)
11/18/2022 Phoenix @ Utah 2 Over 228 (-107) Win (+200)
11/18/2022 Orlando @ Chicago 4 Orlando +8.5 (-110) Win (+400)
11/18/2022 Milwaukee @ Philadelphia 3 Over 218 (-109) Loss (-327)
11/17/2022 Detroit @ LA Clippers 5 Detroit +10 (-110) Win (+500)
11/17/2022 Brooklyn @ Portland 3 Over 220 (-105) Loss (-315)
11/16/2022 Chicago @ New Orleans 2 Under 226.5 (-109) Loss (-218)
11/16/2022 Cleveland @ Milwaukee 4 Milwaukee -3.5 (-109) Win (+400)
11/16/2022 Miami @ Toronto 3 Under 215 (-109) Loss (-327)
11/16/2022 Boston @ Atlanta 2 Boston -2 (-110) Win (+200)
11/16/2022 Indiana @ Charlotte 4 Over 232 (-109) Win (+400)
11/15/2022 New York @ Utah 1 New York +4 (+100) Win (+100)
11/15/2022 LA Clippers @ Dallas 3 Over 211 (-110) Loss (-330)
11/14/2022 LA Clippers @ Houston 4 Over 220 (-112) Win (+400)
11/14/2022 Oklahoma City @ Boston 5 Over 229 (-108) Win (+500)
11/13/2022 Golden State @ Sacramento 1 Over 234 (-110) Win (+100)
11/13/2022 Denver @ Chicago 1 Chicago +1 (-110) Loss (-110)
11/13/2022 Oklahoma City @ New York 3 Oklahoma City +6 (-110) Win (+300)
11/12/2022 Portland @ Dallas 4 Over 218.5 (-110) Win (+400)
11/12/2022 Houston @ New Orleans 3 New Orleans -10.5 (-110) Win (+300)
11/12/2022 Brooklyn @ LA Clippers 4 Brooklyn +1.5 (-110) Win (+400)
11/11/2022 Sacramento @ LA Lakers 4 Under 226.5 (-110) Loss (-440)
11/11/2022 Cleveland @ Golden State 1 Under 228.5 (-110) Win (+100)
11/11/2022 Milwaukee @ San Antonio 5 Under 221 (-110) Win (+500)
11/11/2022 Denver @ Boston 1 Boston -4 (-112) Win (+100)
11/10/2022 Philadelphia @ Atlanta 3 Philadelphia +1 (-110) Loss (-330)
11/10/2022 Dallas @ Washington 4 Dallas -3.5 (-110) Loss (-440)
11/09/2022 Cleveland @ Sacramento 2 Sacramento +5 (-110) Win (+200)
11/09/2022 Phoenix @ Minnesota 2 Phoenix +2 (-109) Win (+200)
11/09/2022 New Orleans @ Chicago 2 Over 232 (-110) Loss (-220)
11/09/2022 Milwaukee @ Oklahoma City 4 Milwaukee +1 (-113) Win (+400)
11/09/2022 New York @ Brooklyn 5 Over 221 (-110) Loss (-550)
11/09/2022 Utah @ Atlanta 3 Over 226.5 (-110) Win (+300)
11/07/2022 Cleveland @ LA Clippers 2 Under 220 (-110) Loss (-220)
11/07/2022 Sacramento @ Golden State 2 Under 230 (-105) Win (+200)
11/07/2022 Brooklyn @ Dallas 5 Under 215.5 (-110) Win (+500)
11/07/2022 New York @ Minnesota 3 New York +4.5 (-110) Win (+300)
11/07/2022 Boston @ Memphis 2 Boston -3.5 (-110) Loss (-220)
11/07/2022 Toronto @ Chicago 1 Chicago -2 (-112) Win (+100)
11/07/2022 Washington @ Charlotte 5 Washington +2 (-113) Win (+500)
11/06/2022 Washington @ Memphis 1 Memphis -9.5 (-105) Loss (-105)
11/05/2022 New Orleans @ Atlanta 3 Over 233 (-110) Win (+300)
11/05/2022 Boston @ New York 3 Over 227.5 (-108) Win (+300)
11/04/2022 Chicago @ Boston 5 Over 224 (-110) Win (+500)
11/04/2022 Cleveland @ Detroit 4 Over 215 (-105) Loss (-420)
11/04/2022 Brooklyn @ Washington 5 Washington +1.5 (-110) Loss (-550)
11/03/2022 Golden State @ Orlando 5 Over 226 (-110) Win (+500)
11/02/2022 New Orleans @ LA Lakers 4 Over 230 (-110) Win (+400)
11/02/2022 Detroit @ Milwaukee 3 Over 223 (-110) Loss (-330)
11/01/2022 Minnesota @ Phoenix 1 Phoenix -5 (-110) Win (+100)
11/01/2022 Golden State @ Miami 3 Over 225 (-110) Push (+0)
10/31/2022 Atlanta @ Toronto 3 Atlanta +4 (-110) Loss (-330)
10/31/2022 Philadelphia @ Washington 3 Under 219.5 (-110) Loss (-330)
10/30/2022 Orlando @ Dallas 4 Over 211.5 (-110) Win (+400)
10/30/2022 Minnesota @ San Antonio 3 Over 237.5 (-110) Loss (-330)
10/30/2022 New York @ Cleveland 4 New York +4.5 (-108) Loss (-432)
10/29/2022 Atlanta @ Milwaukee 5 Over 228.5 (-105) Win (+500)
10/29/2022 Indiana @ Brooklyn 4 Indiana +11 (-103) Win (+400)
10/29/2022 Golden State @ Charlotte 5 Charlotte +10 (-110) Win (+500)
10/28/2022 Utah @ Denver 2 Denver -8 (-110) Win (+200)
10/28/2022 New York @ Milwaukee 4 Milwaukee -6 (-107) Win (+400)
10/28/2022 Cleveland @ Boston 3 Cleveland +6.5 (-103) Win (+300)
10/28/2022 Charlotte @ Orlando 3 Orlando +1.5 (-110) Win (+300)
10/27/2022 Memphis @ Sacramento 5 Memphis -3.5 (-110) Win (+500)
10/27/2022 Dallas @ Brooklyn 3 Over 225.5 (-112) Win (+300)
10/26/2022 LA Lakers @ Denver 4 Under 227 (-115) Win (+400)
10/26/2022 Atlanta @ Detroit 5 Under 230 (-110) Loss (-550)
10/26/2022 Orlando @ Cleveland 2 Over 215.5 (-105) Loss (-210)
10/25/2022 Golden State @ Phoenix 5 Over 224.5 (-110) Win (+500)
10/24/2022 Brooklyn @ Memphis 1 Over 235.5 (-110) Win (+100)
10/24/2022 Orlando @ New York 2 Over 223 (-110) Loss (-220)
10/24/2022 Toronto @ Miami 1 Toronto +3.5 (-109) Win (+100)
10/23/2022 Minnesota @ Oklahoma City 3 Under 225.5 (-110) Win (+300)
10/23/2022 Washington @ Cleveland 2 Over 216 (-110) Win (+200)
10/23/2022 Utah @ New Orleans 3 Utah +8 (-106) Win (+300)
10/23/2022 Portland @ LA Lakers 3 Over 226.5 (-115) Loss (-345)
10/22/2022 Houston @ Milwaukee 4 Houston +13 (-110) Loss (-440)
10/22/2022 Detroit @ Indiana 3 Over 226 (-110) Win (+300)
10/22/2022 San Antonio @ Philadelphia 5 Over 223.5 (-110) Loss (-550)
10/21/2022 Orlando @ Atlanta 5 Atlanta -8.5 (-115) Win (+500)
10/21/2022 Detroit @ New York 1 Over 220.5 (-115) Win (+100)
10/21/2022 Toronto @ Brooklyn 4 Over 227 (-110) Loss (-440)
10/21/2022 San Antonio @ Indiana 2 Over 231 (-110) Win (+200)
10/20/2022 Milwaukee @ Philadelphia 3 Under 225 (-110) Win (+300)
10/19/2022 Denver @ Utah 5 Utah +6.5 (-105) Win (+500)
10/19/2022 Chicago @ Miami 2 Chicago +7.5 (-105) Win (+200)
10/19/2022 Houston @ Atlanta 3 Over 235 (-110) Loss (-330)
10/18/2022 Philadelphia @ Boston 2 Boston -2 (-110) Win (+200)
06/13/2022 Boston @ GS 2 GS -3.5 (-115) Win (+200)
05/27/2022 Miami @ Boston 5 Miami +9 (-115) Win (+500)
05/26/2022 Dallas @ GS 1 Over 215 (-110) Win (+100)
05/25/2022 Boston @ Miami 3 Boston -3 (-110) Win (+300)
05/24/2022 GS @ Dallas 5 Over 215.5 (-110) Win (+500)
05/20/2022 Dallas @ GS 5 Over 215.5 (-110) Win (+500)
05/19/2022 Boston @ Miami 1 Miami -3.5 (-110) Loss (-110)
05/15/2022 Milwaukee @ Boston 1 Boston -5.5 (-107) Win (+100)
05/13/2022 Boston @ Milwaukee 3 Boston +1.5 (-110) Win (+300)
05/12/2022 Phoenix @ Dallas 5 Over 212 (-110) Loss (-550)
05/11/2022 Milwaukee @ Boston 4 Over 214.5 (-105) Win (+400)
05/10/2022 Philadelphia @ Miami 5 Over 209.5 (-110) Loss (-550)
05/09/2022 Boston @ Milwaukee 3 Milwaukee -1 (-110) Loss (-330)
05/08/2022 Phoenix @ Dallas 4 Phoenix -1.5 (-110) Loss (-440)
05/07/2022 Boston @ Milwaukee 1 Milwaukee -2 (-107) Push (+0)
05/06/2022 Phoenix @ Dallas 3 Dallas -1 (-105) Win (+300)
05/04/2022 Philadelphia @ Miami 4 Over 207.5 (-110) Win (+400)
05/03/2022 Milwaukee @ Boston 2 Boston -4.5 (-110) Win (+200)
05/02/2022 Dallas @ Phoenix 5 Dallas +5.5 (-110) Loss (-550)
04/28/2022 Dallas @ Utah 2 Under 210.5 (-110) Win (+200)
04/27/2022 Denver @ Golden State 4 Over 226 (-110) Loss (-440)
04/26/2022 Minnesota @ Memphis 5 Under 232.5 (-115) Win (+500)
04/26/2022 Atlanta @ Miami 1 Atlanta +7 (-110) Win (+100)
04/25/2022 Utah @ Dallas 3 Utah +3 (-110) Loss (-330)
04/25/2022 Boston @ Brooklyn 2 Over 220 (-110) Win (+200)
04/24/2022 Phoenix @ New Orleans 5 New Orleans +2.5 (-110) Win (+500)
04/24/2022 Miami @ Atlanta 5 Under 221 (-110) Win (+500)
04/23/2022 Boston @ Brooklyn 2 Brooklyn -3 (-110) Loss (-220)
04/23/2022 Philadelphia @ Toronto 1 Toronto +3 (-110) Win (+100)
04/22/2022 Phoenix @ New Orleans 2 Under 216 (-110) Loss (-220)
04/22/2022 Milwaukee @ Chicago 2 Chicago +2.5 (-110) Loss (-220)
04/21/2022 Golden State @ Denver 3 Denver +1.5 (-110) Loss (-330)
04/21/2022 Memphis @ Minnesota 4 Minnesota +1.5 (-110) Loss (-440)
04/20/2022 Chicago @ Milwaukee 4 Chicago +10 (-110) Win (+400)
04/20/2022 Philadelphia @ Toronto 5 Toronto +2 (-115) Loss (-575)
04/19/2022 New Orleans @ Phoenix 2 Over 221.5 (-110) Win (+200)
04/19/2022 Atlanta @ Miami 4 Over 219 (-105) Win (+400)
04/18/2022 Denver @ Golden State 3 Under 224.5 (-115) Loss (-345)
04/18/2022 Utah @ Dallas 1 Utah -5.5 (-110) Loss (-110)
04/17/2022 Chicago @ Milwaukee 4 Milwaukee -10 (-110) Loss (-440)
04/17/2022 Atlanta @ Miami 3 Atlanta +6.5 (-110) Loss (-330)
04/16/2022 Denver @ Golden State 5 Golden State -6.5 (-110) Win (+500)
04/16/2022 Minnesota @ Memphis 2 Over 238 (-110) Win (+200)
04/15/2022 Atlanta @ Cleveland 3 Cleveland +2 (-105) Loss (-315)
04/13/2022 San Antonio @ New Orleans 4 Over 226 (-110) Loss (-440)
04/12/2022 LA Clippers @ Minnesota 1 Over 230.5 (-110) Loss (-110)
04/10/2022 San Antonio @ Dallas 1 San Antonio +9 (-111) Loss (-111)
04/10/2022 Detroit @ Philadelphia 5 Philadelphia -15.5 (-111) Loss (-555)
04/10/2022 Indiana @ Brooklyn 4 Brooklyn -15.5 (-111) Loss (-444)
04/09/2022 Golden State @ San Antonio 1 Golden State -2 (-110) Win (+100)
04/09/2022 Indiana @ Philadelphia 1 Under 234.5 (-110) Loss (-110)
04/08/2022 Phoenix @ Utah 2 Over 226 (-110) Loss (-220)
04/08/2022 Portland @ Dallas 2 Over 221 (-110) Loss (-220)
04/08/2022 Atlanta @ Miami 2 Atlanta +2.5 (-110) Loss (-220)
04/08/2022 Cleveland @ Brooklyn 4 Brooklyn -7 (-110) Win (+400)
04/08/2022 New York @ Washington 5 Over 221 (-110) Loss (-550)
04/07/2022 LA Lakers @ Golden State 3 LA Lakers +12.5 (-110) Loss (-330)
04/07/2022 Portland @ New Orleans 1 New Orleans -16.5 (-110) Win (+100)
04/07/2022 San Antonio @ Minnesota 3 Minnesota -8.5 (-110) Loss (-330)
04/07/2022 Philadelphia @ Toronto 3 Over 220.5 (-110) Win (+300)
04/06/2022 Oklahoma City @ Utah 5 Over 223.5 (-110) Win (+500)
04/06/2022 Brooklyn @ New York 5 Over 232 (-110) Loss (-550)
04/05/2022 New Orleans @ Sacramento 1 New Orleans -8.5 (-110) Win (+100)
04/05/2022 Portland @ Oklahoma City 5 Over 223.5 (-110) Loss (-550)
04/05/2022 Milwaukee @ Chicago 2 Over 231 (-110) Win (+200)
04/05/2022 Houston @ Brooklyn 4 Houston +17 (-110) Win (+400)
04/03/2022 Golden State @ Sacramento 2 Over 221 (-110) Loss (-220)
04/03/2022 Minnesota @ Houston 5 Houston +12.5 (-110) Win (+500)
04/03/2022 Philadelphia @ Cleveland 4 Over 225 (-110) Loss (-440)
04/03/2022 Denver @ LA Lakers 4 Over 232 (-110) Win (+400)
04/03/2022 Dallas @ Milwaukee 3 Milwaukee -5 (-110) Loss (-330)
04/02/2022 Miami @ Chicago 1 Over 217 (-105) Win (+100)
04/02/2022 Brooklyn @ Atlanta 4 Over 243.5 (-110) Loss (-440)
04/02/2022 Cleveland @ New York 5 Cleveland -2 (-110) Win (+500)
04/01/2022 New Orleans @ LA Lakers 4 New Orleans -1.5 (-110) Win (+400)
04/01/2022 Phoenix @ Memphis 2 Over 229 (-110) Win (+200)
04/01/2022 Detroit @ Oklahoma City 4 Over 222 (-110) Loss (-440)
04/01/2022 Indiana @ Boston 2 Over 227 (-110) Win (+200)
03/31/2022 Milwaukee @ Brooklyn 4 Over 243.5 (-110) Loss (-440)
03/31/2022 Cleveland @ Atlanta 2 Atlanta -5 (-110) Win (+200)
03/31/2022 Philadelphia @ Detroit 1 Over 225.5 (-110) Loss (-110)
03/30/2022 New Orleans @ Portland 4 Under 228.5 (-110) Win (+400)
03/30/2022 Phoenix @ Golden State 3 Golden State +6 (-110) Win (+300)
03/30/2022 Dallas @ Cleveland 5 Dallas -4 (-110) Win (+500)
03/30/2022 Orlando @ Washington 1 Orlando +3.5 (-110) Loss (-110)
03/29/2022 Detroit @ Brooklyn 1 Over 234 (-110) Win (+100)
03/29/2022 Milwaukee @ Philadelphia 2 Over 232 (-110) Win (+200)
03/29/2022 Chicago @ Washington 3 Over 223.5 (-110) Loss (-330)
03/28/2022 Oklahoma City @ Portland 1 Oklahoma City -2.5 (-110) Win (+100)
03/28/2022 Boston @ Toronto 4 Over 211 (-110) Win (+400)
03/28/2022 Orlando @ Cleveland 5 Over 216.5 (-110) Loss (-550)
03/27/2022 Utah @ Dallas 2 Utah +2.5 (-115) Loss (-230)
03/27/2022 Philadelphia @ Phoenix 5 Phoenix -5 (-110) Win (+500)
03/27/2022 Minnesota @ Boston 3 Boston -6 (-110) Win (+300)
03/27/2022 New York @ Detroit 5 Over 219 (-110) Loss (-550)
03/26/2022 Houston @ Portland 1 Houston -3.5 (-112) Win (+100)
03/26/2022 Brooklyn @ Miami 1 Brooklyn +2.5 (-115) Win (+100)
03/26/2022 Chicago @ Cleveland 2 Cleveland +1 (-115) Loss (-230)
03/26/2022 Indiana @ Toronto 2 Toronto -9 (-115) Win (+200)
03/25/2022 Houston @ Portland 4 Over 235.5 (-110) Loss (-440)
03/25/2022 Dallas @ Minnesota 2 Over 228 (-110) Loss (-220)
03/25/2022 Golden State @ Atlanta 5 Golden State +2 (-110) Loss (-550)
03/25/2022 Washington @ Detroit 3 Detroit -2.5 (-110) Loss (-330)
03/24/2022 Phoenix @ Denver 4 Denver -3.5 (-110) Loss (-440)
03/24/2022 Chicago @ New Orleans 3 Under 230 (-110) Loss (-330)
03/23/2022 Phoenix @ Minnesota 4 Minnesota +2 (-115) Loss (-460)
03/23/2022 Brooklyn @ Memphis 4 Memphis +3 (-115) Win (+400)
03/23/2022 Golden State @ Miami 3 Miami -6 (-110) Loss (-330)
03/23/2022 New York @ Charlotte 3 Charlotte -6.5 (-110) Loss (-330)
03/22/2022 Chicago @ Milwaukee 4 Over 231.5 (-110) Loss (-440)
03/22/2022 Atlanta @ New York 4 Atlanta -2 (-110) Win (+400)
03/21/2022 Minnesota @ Dallas 1 Under 230 (-110) Win (+100)
03/21/2022 Miami @ Philadelphia 3 Miami +1.5 (-111) Loss (-333)
03/21/2022 Utah @ Brooklyn 4 Brooklyn -1 (-110) Win (+400)
03/21/2022 New Orleans @ Charlotte 1 Charlotte -6 (-110) Loss (-110)
03/20/2022 Toronto @ Philadelphia 1 Philadelphia -5.5 (-110) Loss (-110)
03/20/2022 San Antonio @ Golden State 1 Over 225.5 (-110) Loss (-110)
03/20/2022 New Orleans @ Atlanta 2 New Orleans +3.5 (-110) Win (+200)
03/20/2022 Portland @ Indiana 4 Indiana -7.5 (-110) Win (+400)
03/20/2022 Memphis @ Houston 3 Over 236 (-110) Loss (-330)
03/19/2022 LA Lakers @ Washington 4 Over 230.5 (-110) Win (+400)
03/19/2022 Milwaukee @ Minnesota 5 Under 242.5 (-110) Loss (-550)
03/18/2022 Chicago @ Phoenix 3 Over 230 (-110) Win (+300)
03/18/2022 Boston @ Sacramento 3 Over 224.5 (-110) Loss (-330)
03/18/2022 LA Clippers @ Utah 1 LA Clippers +10 (-110) Loss (-110)
03/18/2022 Indiana @ Houston 1 Houston +3 (-110) Push (+0)
03/18/2022 Portland @ Brooklyn 3 Over 228 (-110) Win (+300)
03/18/2022 Memphis @ Atlanta 1 Atlanta +2.5 (-111) Win (+100)
03/16/2022 Toronto @ LA Clippers 4 Over 218 (-110) Loss (-440)
03/16/2022 Milwaukee @ Sacramento 3 Over 240 (-110) Win (+300)
03/16/2022 Boston @ Golden State 2 Boston +3.5 (-109) Win (+200)
03/16/2022 Oklahoma City @ San Antonio 1 Over 233 (-110) Win (+100)
03/16/2022 LA Lakers @ Minnesota 2 Over 242 (-110) Loss (-220)
03/16/2022 Portland @ New York 4 New York -11 (-110) Win (+400)
03/15/2022 Detroit @ Miami 1 Miami -13 (-111) Loss (-111)
03/14/2022 Minnesota @ San Antonio 1 San Antonio +5 (-111) Loss (-111)
03/14/2022 Charlotte @ Oklahoma City 4 Under 231 (-110) Loss (-440)
