HOME   |   LEADERBOARD   |   GUARANTEE   |   PURCHASE CREDITS   |   CONTACT   |   VIP LOGIN
Recent Results
Fri  Sat  Sun  Mon  Tue  Wed  Thu  
Aaron Alexis: 1-0 (100%)   Arnold Jones: 2-0 (100%)   Bob Gaerhardt: 0-2 (0%)   Conor Brookes: 2-0 (100%)   David Baer: 1-1 (50%)   Tony Carlo: 0-1 (0%)

Arnold Jones (Return to Handicapper)

2020 Season Results

Date Game Units Line Outcome
12/31/2020 Phoenix @ Utah 2 Over 218 (-110) Loss (-220)
12/31/2020 New Orleans @ Oklahoma City 1 Under 214 (-110) Win (+100)
12/31/2020 New York @ Toronto 3 Toronto -8.5 (-110) Win (+300)
12/31/2020 Chicago @ Washington 2 Over 235.5 (-110) Win (+200)
12/30/2020 Los Angeles @ San Antonio 3 Los Angeles -7.5 (-110) Win (+300)
12/30/2020 Atlanta @ Brooklyn 4 Over 240 (-110) Win (+400)
12/29/2020 New Orleans @ Phoenix 4 Phoenix -1.5 (-110) Win (+400)
12/29/2020 Charlotte @ Dallas 2 Charlotte 8 (-110) Win (+200)
12/29/2020 Milwaukee @ Miami 5 Over () Win (+500)
12/29/2020 Toronto @ Philadelphia 1 Over () Win (+100)
12/28/2020 Memphis @ Brooklyn 1 Over () Win (+100)
12/27/2020 Milwaukee @ New York 2 Milwaukee -11.5 (-110) Loss (-220)
12/27/2020 Orlando @ Washington 5 Under 227.5 (-110) Loss (-550)
12/27/2020 San Antonio @ New Orleans 4 Under 228 (-110) Win (+400)
12/27/2020 Brooklyn @ Charlotte 5 Over 226 (-115) Loss (-575)
12/27/2020 Dallas @ LA Clippers 1 Dallas +5 (-105) Win (+100)
12/26/2020 Minnesota Timberwolves @ Utah Jazz 1 Over 225.5 (-110) Win (+100)
12/26/2020 Philadelphia @ New York 4 Over 218.5 (-110) Loss (-440)
12/26/2020 Oklahoma City @ Charlotte 4 Over 218 (-110) Loss (-440)
12/26/2020 Cleveland @ Detroit 4 Cleveland +1 (-116) Win (+400)
12/26/2020 Atlanta @ Memphis 4 Under 237 (-110) Win (+400)
12/25/2020 Dallas @ LA Lakers 5 LA Lakers -6.5 (-105) Win (+500)
12/25/2020 Brooklyn @ Boston 4 Over 229 (-110) Loss (-440)
12/25/2020 Golden State @ Milwaukee 4 Over 230.5 (-110) Win (+400)
12/23/2020 Dallas @ Phoenix 5 Dallas +1 (-110) Loss (-550)
12/23/2020 Utah @ Portland 4 Utah +1 (-110) Win (+400)
12/23/2020 Sacramento @ Denver 3 Over 225.5 (-110) Win (+300)
12/23/2020 San Antonio @ Memphis 2 San Antonio +2 (-110) Win (+200)
12/23/2020 Milwaukee @ Boston 4 Over 223 (-115) Win (+400)
12/23/2020 New York @ Indiana 4 Indiana -7.5 (-110) Win (+400)
12/22/2020 LA Clippers @ LA Lakers 2 Under 222 (-110) Loss (-220)
10/11/2020 LA Lakers @ Miami 1 LA Lakers -6 (-105) Win (+100)
10/09/2020 Miami @ LA Lakers 5 Over 215.5 (-110) Win (+500)
10/02/2020 Miami @ LA Lakers 4 Over 216.5 (-115) Win (+400)
09/30/2020 Miami @ LA Lakers 1 Over 218 (-105) Loss (-105)
09/25/2020 Miami @ Boston 1 Boston -3.5 (-110) Win (+100)
09/24/2020 LA Lakers @ Denver 2 Over 214 (-110) Win (+200)
09/19/2020 Boston @ Miami 1 Boston -4 (-105) Win (+100)
09/18/2020 Denver @ LA Lakers 4 Over 211 (-110) Win (+400)
09/15/2020 Denver @ LA Clippers 3 Over 208 (-110) Loss (-330)
09/13/2020 LA Clippers @ Denver 5 Denver +8.5 (-110) Win (+500)
09/12/2020 Houston @ LA Lakers 5 Over 218 (-115) Loss (-575)
09/11/2020 Denver @ LA Clippers 3 Over 216 (-110) Push (+0)
09/09/2020 LA Clippers @ Denver 5 LA Clippers -8 (-105) Win (+500)
09/08/2020 Miami @ Milwaukee 1 Milwaukee +2 (-105) Loss (-105)
09/07/2020 Boston @ Toronto 5 Boston -2 (-115) Win (+500)
09/06/2020 Milwaukee @ Miami 1 Over 219.5 (-110) Win (+100)
09/05/2020 Toronto @ Boston 5 Toronto +2.5 (-110) Win (+500)
09/04/2020 Houston @ LA Lakers 4 Over 227.5 (-110) Loss (-440)
09/03/2020 Toronto @ Boston 4 Under 215 (-115) Win (+400)
08/31/2020 Miami @ Milwaukee 5 Over 224 (-105) Loss (-525)
08/30/2020 Denver @ Utah 2 Over 220 (-110) Win (+200)
08/30/2020 LA Clippers @ Dallas 1 LA Clippers -9.5 (-105) Win (+100)
08/25/2020 Utah @ Denver 3 Denver +2.5 (-115) Win (+300)
08/24/2020 Houston @ Oklahoma City 2 Under 219.5 (-110) Loss (-220)
08/24/2020 Milwaukee @ Orlando 1 Over 227 (-105) Push (+0)
08/23/2020 Denver @ Utah 1 Utah -3.5 (-110) Loss (-110)
08/23/2020 Toronto @ Brooklyn 4 Toronto -14 (-110) Win (+400)
08/22/2020 LA Lakers @ Portland 3 LA Lakers -7.5 (-115) Win (+300)
08/22/2020 Indiana @ Miami 2 Over 213.5 (-110) Win (+200)
08/21/2020 LA Clippers @ Dallas 2 Dallas +5 (-110) Loss (-220)
08/21/2020 Denver @ Utah 4 Over 218 (-115) Loss (-460)
08/20/2020 Portland @ LA Lakers 5 LA Lakers -6.5 (-115) Win (+500)
08/20/2020 Oklahoma City @ Houston 3 Houston -2.5 (-105) Win (+300)
08/19/2020 Dallas @ LA Clippers 5 Under 229.5 (-110) Loss (-550)
08/19/2020 Philadelphia @ Boston 5 Boston -4.5 (-110) Win (+500)
08/18/2020 Oklahoma City @ Houston 5 Over 225.5 (-110) Win (+500)
08/18/2020 Orlando @ Milwaukee 1 Orlando +14 (-105) Win (+100)
08/17/2020 Philadelphia @ Boston 1 Over 217 (-105) Loss (-105)
08/17/2020 Utah @ Denver 3 Denver -5 (-105) Win (+300)
08/15/2020 Memphis @ Portland 1 Over 229.5 (-110) Win (+100)
08/13/2020 New Orleans @ Orlando 3 Orlando -4 (-105) Win (+300)
08/13/2020 Washington @ Boston 1 Over 225 (-110) Loss (-110)
08/11/2020 Boston @ Memphis 2 Boston -4.5 (-110) Win (+200)
08/10/2020 Denver @ LA Lakers 2 Under 221.5 (-110) Loss (-220)
08/10/2020 Oklahoma City @ Phoenix 3 Phoenix -8 (-105) Win (+300)
08/09/2020 Houston @ Sacramento 5 Under 231.5 (-110) Loss (-550)
08/09/2020 Memphis @ Toronto 4 Toronto -7 (-105) Win (+400)
08/09/2020 Washington @ Oklahoma City 1 Oklahoma City -9.5 (-105) Win (+100)
08/07/2020 Boston @ Toronto 3 Over 222 (-110) Push (+0)
08/07/2020 Oklahoma City @ Memphis 1 Memphis +3.5 (-105) Win (+100)
08/06/2020 Indiana @ Phoenix 2 Over 229.5 (-110) Loss (-220)
08/06/2020 New Orleans @ Sacramento 5 Over 235 (-105) Win (+500)
08/05/2020 Toronto @ Orlando 4 Toronto -8 (-110) Win (+400)
08/05/2020 Memphis @ Utah 3 Utah -5.5 (-110) Win (+300)
08/04/2020 Houston @ Portland 1 Over 244 (-110) Loss (-110)
08/04/2020 Dallas @ Sacramento 1 Over 236 (-110) Loss (-110)
08/03/2020 LA Lakers @ Utah 1 LA Lakers -6 (-115) Win (+100)
08/03/2020 Indiana @ Washington 3 Under 227.5 (-110) Win (+300)
08/02/2020 Dallas @ Phoenix 3 Over 237.5 (-110) Loss (-330)
08/02/2020 San Antonio @ Memphis 2 Memphis -4 (-110) Loss (-220)
08/02/2020 Portland @ Boston 3 Under 230 (-105) Loss (-315)
08/01/2020 LA Lakers @ Toronto 4 Over 216.5 (-110) Loss (-440)
08/01/2020 New Orleans @ LA Clippers 1 New Orleans +5 (-110) Loss (-110)
08/01/2020 Utah @ Oklahoma City 2 Oklahoma City -1.5 (-110) Win (+200)
07/31/2020 Boston @ Milwaukee 2 Over 219 (-110) Win (+200)
07/31/2020 Phoenix @ Washington 1 Phoenix -7 (-110) Win (+100)
07/31/2020 Orlando @ Brooklyn 3 Orlando -8 (-110) Win (+300)
07/30/2020 LA Clippers @ LA Lakers 2 LA Clippers +4.5 (-110) Win (+200)
03/11/2020 New York @ Atlanta 3 New York +5.5 (-115) Win (+300)
03/10/2020 Brooklyn @ LA Lakers 2 Under 223.5 (-110) Win (+200)
03/10/2020 Minnesota @ Houston 3 Over 249 (-115) Loss (-345)
03/10/2020 Orlando @ Memphis 4 Orlando +2.5 (-115) Win (+400)
03/09/2020 Toronto @ Utah 3 Toronto +6 (-105) Win (+300)
03/08/2020 Orlando @ Houston 4 Orlando +9.5 (-115) Win (+400)
03/08/2020 Miami @ Washington 1 Washington +4.5 (-110) Loss (-110)
03/08/2020 LA Lakers @ LA Clippers 1 Over 227 (-105) Loss (-105)
03/08/2020 Chicago @ Brooklyn 1 Over 219 (-105) Loss (-105)
03/07/2020 Philadelphia @ Golden State 1 Under 227 (-110) Loss (-110)
03/07/2020 Utah @ Detroit 5 Over 211.5 (-105) Win (+500)
03/06/2020 Milwaukee @ LA Lakers 1 LA Lakers +1 (-110) Win (+100)
03/06/2020 Orlando @ Minnesota 5 Over 234.5 (-110) Win (+500)
03/06/2020 Atlanta @ Washington 2 Over 240.5 (-110) Loss (-220)
03/05/2020 Toronto @ Golden State 4 Over 226 (-110) Win (+400)
03/05/2020 Philadelphia @ Sacramento 2 Sacramento -4.5 (-115) Loss (-230)
03/04/2020 Utah @ New York 5 Over 220 (-115) Loss (-575)
03/04/2020 Memphis @ Brooklyn 1 Memphis +1 (-110) Win (+100)
03/03/2020 Washington @ Sacramento 1 Under 232.5 (-110) Loss (-110)
03/03/2020 Minnesota @ New Orleans 3 New Orleans -11.5 (-110) Loss (-330)
03/03/2020 LA Clippers @ Oklahoma City 4 LA Clippers -5.5 (-105) Win (+400)
03/02/2020 Utah @ Cleveland 3 Over 222 (-105) Win (+300)
03/02/2020 Portland @ Orlando 4 Portland +6.5 (-115) Win (+400)
03/01/2020 Washington @ Golden State 3 Washington -7 (-115) Win (+300)
03/01/2020 Detroit @ Sacramento 4 Sacramento -9 (-115) Loss (-460)
02/29/2020 Houston @ Boston 4 Boston -1.5 (-110) Loss (-440)
02/28/2020 Sacramento @ Memphis 3 Over 227.5 (-110) Loss (-330)
02/28/2020 Oklahoma City @ Milwaukee 2 Under 229 (-110) Win (+200)
02/28/2020 Brooklyn @ Atlanta 5 Over 237 (-105) Win (+500)
02/28/2020 Charlotte @ Toronto 5 Toronto -13.5 (-110) Loss (-550)
02/27/2020 LA Lakers @ Golden State 1 LA Lakers -13 (-110) Win (+100)
02/27/2020 Sacramento @ Oklahoma City 5 Oklahoma City -8 (-110) Loss (-550)
02/26/2020 LA Clippers @ Phoenix 1 Phoenix +5.5 (-105) Loss (-105)
02/26/2020 Orlando @ Atlanta 2 Orlando -2.5 (-110) Win (+200)
02/25/2020 New Orleans @ LA Lakers 5 Over 238.5 (-110) Loss (-550)
02/25/2020 Detroit @ Denver 1 Over 216 (-110) Loss (-110)
02/25/2020 Oklahoma City @ Chicago 1 Oklahoma City -8 (-110) Loss (-110)
02/24/2020 Orlando @ Brooklyn 3 Over 213 (-110) Win (+300)
02/24/2020 Milwaukee @ Washington 1 Milwaukee -13.5 (-105) Loss (-105)
02/23/2020 New Orleans @ Golden State 4 Over 239 (-110) Loss (-440)
02/23/2020 San Antonio @ Oklahoma City 2 Oklahoma City -5.5 (-105) Win (+200)
02/23/2020 Minnesota @ Denver 2 Over 221 (-115) Win (+200)
02/22/2020 Philadelphia @ Milwaukee 5 Philadelphia +8.5 (-110) Loss (-550)
02/22/2020 Dallas @ Atlanta 1 Under 239 (-110) Win (+100)
02/22/2020 Brooklyn @ Charlotte 3 Brooklyn -4.5 (-115) Win (+300)
02/21/2020 New Orleans @ Portland 1 Under 235.5 (-110) Loss (-110)
02/21/2020 Boston @ Minnesota 3 Boston -6.5 (-110) Win (+300)
02/21/2020 Indiana @ New York 1 Indiana -5.5 (-110) Win (+100)
02/21/2020 Phoenix @ Toronto 5 Toronto -7.5 (-110) Win (+500)
02/20/2020 Houston @ Golden State 4 Golden State +10 (-105) Loss (-420)
02/20/2020 Memphis @ Sacramento 1 Memphis +1 (-115) Loss (-115)
02/20/2020 Charlotte @ Chicago 4 Under 210.5 (-110) Win (+400)
02/13/2020 LA Clippers @ Boston 2 Under 149.5 (-110) Loss (-220)
02/12/2020 Miami @ Utah 1 Utah -4.5 (-110) Win (+100)
02/12/2020 Portland @ Memphis 3 Over 234.5 (-110) Loss (-330)
02/12/2020 Detroit @ Orlando 3 Orlando -6.5 (-115) Loss (-345)
02/11/2020 San Antonio @ Oklahoma City 4 Over 220 (-110) Push (+0)
02/11/2020 LA Clippers @ Philadelphia 2 Over 225 (-115) Loss (-230)
02/10/2020 Phoenix @ LA Lakers 1 Over 228.5 (-110) Loss (-110)
02/10/2020 Utah @ Dallas 1 Utah -1 (-110) Win (+100)
02/10/2020 Brooklyn @ Indiana 2 Brooklyn +7 (-110) Win (+200)
02/09/2020 Utah @ Houston 5 Utah +4 (-110) Win (+500)
02/08/2020 Brooklyn @ Toronto 3 Under 222.5 (-110) Loss (-330)
02/08/2020 Milwaukee @ Orlando 5 Under 218 (-105) Win (+500)
02/07/2020 Toronto @ Indiana 1 Indiana +1 (-115) Loss (-115)
02/06/2020 San Antonio @ Portland 5 San Antonio +3 (-110) Loss (-550)
02/06/2020 New Orleans @ Chicago 3 Under 231.5 (-110) Loss (-330)
02/05/2020 Miami @ LA Clippers 4 Miami +6.5 (-110) Loss (-440)
02/05/2020 Memphis @ Dallas 4 Memphis +4.5 (-115) Win (+400)
02/05/2020 Indiana @ Toronto 4 Toronto -6 (-115) Loss (-460)
02/04/2020 Charlotte @ Houston 5 Houston -14 (-110) Win (+500)
02/04/2020 Milwaukee @ New Orleans 4 Over 245 (-110) Loss (-440)
02/03/2020 San Antonio @ LA Clippers 4 San Antonio +10 (-110) Win (+400)
02/03/2020 Dallas @ Indiana 4 Dallas +6 (-110) Win (+400)
02/03/2020 New York @ Cleveland 3 Over 217 (-110) Win (+300)
02/02/2020 New Orleans @ Houston 1 Houston -4.5 (-115) Win (+100)
02/02/2020 Phoenix @ Milwaukee 5 Milwaukee -13 (-105) Win (+500)
02/02/2020 Denver @ Detroit 4 Over 212 (-105) Win (+400)
02/02/2020 Denver @ Detroit 2 Detroit +3 (-110) Win (+200)
02/01/2020 Philadelphia @ Boston 2 Philadelphia +4 (-110) Loss (-220)
02/01/2020 Brooklyn @ Washington 2 Brooklyn +1 (-110) Loss (-220)
02/01/2020 Miami @ Orlando 4 Under 206 (-105) Win (+400)
02/01/2020 Minnesota @ LA Clippers 3 Minnesota -4 (-110) Loss (-330)
01/31/2020 Oklahoma City @ Phoenix 2 Oklahoma City -1.5 (-110) Win (+200)
01/31/2020 Memphis @ New Orleans 2 New Orleans -5.5 (-110) Win (+200)
01/31/2020 Dallas @ Houston 2 Houston -5 (-115) Win (+200)
01/30/2020 Utah @ Denver 1 Denver -1.5 (-110) Win (+100)
01/30/2020 Toronto @ Cleveland 2 Cleveland +10 (-110) Win (+200)
01/28/2020 Phoenix @ Dallas 4 Under 228 (-110) Loss (-440)
01/28/2020 Denver @ Memphis 1 Memphis -1 (-105) Win (+100)
01/28/2020 Washington @ Milwaukee 1 Over 241 (-110) Win (+100)
01/27/2020 San Antonio @ Chicago 1 Under 218 (-110) Loss (-110)
01/27/2020 Sacramento @ Minnesota 3 Over 226 (-110) Win (+300)
01/27/2020 Cleveland @ Detroit 2 Detroit -6.5 (-110) Loss (-220)
01/26/2020 Brooklyn @ New York 2 Over 222 (-110) Loss (-220)
01/26/2020 Toronto @ San Antonio 3 San Antonio +2.5 (-110) Loss (-330)
01/25/2020 LA Lakers @ Philadelphia 3 Over 216.5 (-110) Loss (-330)
01/25/2020 Brooklyn @ Detroit 3 Under 225.5 (-110) Loss (-330)
01/24/2020 Phoenix @ San Antonio 1 Under 229 (-110) Win (+100)
01/24/2020 Toronto @ New York 5 Over 215.5 (-115) Win (+500)
01/24/2020 Memphis @ Detroit 2 Memphis +1.5 (-110) Win (+200)
01/24/2020 Milwaukee @ Charlotte 3 Under 219 (-110) Push (+0)
01/22/2020 San Antonio @ New Orleans 1 Under 236 (-110) Loss (-110)
01/22/2020 Minnesota @ Chicago 4 Over 220 (-110) Win (+400)
01/22/2020 Denver @ Houston 4 Houston -8 (-105) Win (+400)
01/22/2020 LA Lakers @ New York 3 Over 223.5 (-110) Loss (-330)
01/22/2020 Sacramento @ Detroit 1 Over 222.5 (-110) Win (+100)
01/20/2020 Denver @ Minnesota 5 Denver +2.5 (-110) Win (+500)
01/20/2020 New York @ Cleveland 2 Cleveland -1.5 (-110) Loss (-220)
01/20/2020 Philadelphia @ Brooklyn 5 Brooklyn +2 (-110) Loss (-550)
01/20/2020 Detroit @ Washington 2 Detroit +1.5 (-115) Loss (-230)
01/19/2020 Indiana @ Denver 3 Indiana +1.5 (-110) Win (+300)
01/18/2020 Orlando @ Golden State 2 Golden State +6 (-105) Win (+200)
01/18/2020 Detroit @ Atlanta 3 Atlanta +2 (-110) Loss (-330)
01/18/2020 Philadelphia @ New York 3 Under 220 (-110) Win (+300)
01/17/2020 Atlanta @ San Antonio 5 Over 230.5 (-110) Win (+500)
01/17/2020 Chicago @ Philadelphia 3 Chicago +7.5 (-110) Loss (-330)
01/16/2020 Boston @ Milwaukee 2 Milwaukee -8.5 (-110) Loss (-220)
01/15/2020 Charlotte @ Denver 4 Over 212.5 (-110) Loss (-440)
01/15/2020 Toronto @ Oklahoma City 3 Over 213.5 (-110) Win (+300)
01/15/2020 Detroit @ Boston 3 Boston -9.5 (-110) Loss (-330)
01/15/2020 Brooklyn @ Philadelphia 4 Brooklyn +7.5 (-110) Loss (-440)
01/14/2020 Dallas @ Golden State 4 Dallas -9 (-110) Win (+400)
01/13/2020 Charlotte @ Portland 1 Portland -8 (-110) Loss (-110)
01/13/2020 Chicago @ Boston 5 Boston -9.5 (-110) Win (+500)
01/12/2020 LA Clippers @ Denver 1 Under 221 (-110) Win (+100)
01/12/2020 Golden State @ Memphis 2 Memphis -7 (-105) Win (+200)
01/11/2020 Philadelphia @ Dallas 4 Dallas -2.5 (-115) Win (+400)
01/11/2020 Chicago @ Detroit 3 Chicago +3.5 (-110) Win (+300)
01/10/2020 Orlando @ Phoenix 5 Over 217.5 (-110) Loss (-550)
01/10/2020 San Antonio @ Memphis 1 Over 231.5 (-105) Win (+100)
01/09/2020 Cleveland @ Detroit 2 Cleveland +7 (-110) Win (+200)
01/08/2020 New York @ Utah 2 Over 218.5 (-110) Win (+200)
01/08/2020 Houston @ Atlanta 5 Houston -8 (-110) Loss (-550)
01/08/2020 Toronto @ Charlotte 5 Over 208.5 (-110) Win (+500)
01/07/2020 New York @ LA Lakers 3 New York +13.5 (-110) Loss (-330)
01/07/2020 Sacramento @ Phoenix 5 Over 226.5 (-110) Loss (-550)
01/07/2020 Oklahoma City @ Brooklyn 2 Oklahoma City +1 (-115) Win (+200)
01/06/2020 Milwaukee @ San Antonio 2 Over 229 (-110) Win (+200)
01/06/2020 Utah @ New Orleans 2 Over 221 (-110) Win (+200)
01/06/2020 Brooklyn @ Orlando 2 Orlando -4.5 (-110) Win (+200)
01/05/2020 Memphis @ Phoenix 4 Over 234.5 (-110) Win (+400)
01/05/2020 Portland @ Miami 2 Miami -5.5 (-105) Win (+200)
01/04/2020 Charlotte @ Dallas 4 Over 216 (-115) Win (+400)
01/04/2020 San Antonio @ Milwaukee 4 Over 228.5 (-105) Win (+400)
01/04/2020 Oklahoma City @ Cleveland 3 Oklahoma City -6.5 (-110) Win (+300)
01/04/2020 Indiana @ Atlanta 2 Indiana -6 (-110) Loss (-220)
01/03/2020 New Orleans @ LA Lakers 3 New Orleans +10.5 (-110) Win (+300)
01/03/2020 Philadelphia @ Houston 3 Houston -5 (-110) Win (+300)
01/02/2020 Memphis @ Sacramento 2 Memphis +4 (-110) Loss (-220)
01/02/2020 Oklahoma City @ San Antonio 2 Over 218.5 (-110) Loss (-220)
01/02/2020 Toronto @ Miami 5 Miami -5.5 (-110) Win (+500)
01/02/2020 Charlotte @ Cleveland 1 Over 212 (-110) Win (+100)
01/01/2020 Phoenix @ LA Lakers 5 Phoenix +11 (-110) Win (+500)
01/01/2020 Portland @ New York 5 New York +5 (-115) Win (+500)